Here are the top 15 Most Popular Video Game Sites 
IGN1 | IGN
623 - eBizMBA Rank | 20,500,000 - Estimated Unique Monthly Visitors | 429 - Compete Rank |1,101 - Quantcast Rank | 340 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Game Faqs2 | GameFAQs
892 - eBizMBA Rank | 17,500,000 - Estimated Unique Monthly Visitors | 732 - Compete Rank |1,198 - Quantcast Rank | 745 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Game Spot3 | GameSpot
1,096 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 331 - Compete Rank |2,066 - Quantcast Rank | 890 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Kotaku4 | Kotaku
1,447 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,624 - Compete Rank |288 - Quantcast Rank | 1,430 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
N4G5 | N4G
3,592 - eBizMBA Rank | 5,000,000 - Estimated Unique Monthly Visitors | 6,728 - Compete Rank |*924* - Quantcast Rank | 3,125 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Escapist Magazine6 | EscapistMagazine
4,279 - eBizMBA Rank | 4,400,000 - Estimated Unique Monthly Visitors | 6,200 - Compete Rank |1,430 - Quantcast Rank | 5,206 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
PC Gamer7 | PCGamer
4,487 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 4,400 - Compete Rank |*NA* - Quantcast Rank | 4,574 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
NEO Seeker8 | NeoSeeker
4,704 - eBizMBA Rank | 3,700,000 - Estimated Unique Monthly Visitors | 2,734 - Compete Rank |5,263 - Quantcast Rank | 6,114 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Giant Bomb9 | GiantBomb
4,722 - eBizMBA Rank | 3,500,000 - Estimated Unique Monthly Visitors | 5,182 - Compete Rank |*4,099* - Quantcast Rank | 4,884 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Game Front10 | GameFront
4,833 - eBizMBA Rank | 3,250,000 - Estimated Unique Monthly Visitors | 4,350 - Compete Rank |2,105 - Quantcast Rank | 8,045 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Joystiq11 | Joystiq
5,006 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 5,629 - Compete Rank | NA- Quantcast Rank | 4,382 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Game Trailers12 | GameTrailers
5,058 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 7,504 - Compete Rank |1,797 - Quantcast Rank | 5,872 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Games Radar13 | GamesRadar
5,310 - eBizMBA Rank | 2,250,000 - Estimated Unique Monthly Visitors | 3,902 - Compete Rank |5,823 - Quantcast Rank | 6,205 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Cheat CC14 | CheatCC
5,396 - eBizMBA Rank | 2,000,000 - Estimated Unique Monthly Visitors | 1,928 - Compete Rank |5,359 - Quantcast Rank | 8,902 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
Super Cheats15 | SuperCheats
6,073 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 3,777 - Compete Rank |*982* - Quantcast Rank | 13,460 - Alexa Rank | November 1, 2014.
The Most Popular Video Game Websites | eBizMBA
 
Top